Usage Statistics for pefsoyuz.ru

Summary Period: February 2012
Generated 02-Mar-2012 01:21 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 957
Total Files 712
Total Pages 836
Total Visits 323
Total KBytes 36876
Total Unique Sites 121
Total Unique URLs 116
Total Unique Referrers 222
Total Unique User Agents 142
. Avg Max
Hits per Hour 1 65
Hits per Day 33 109
Files per Day 24 84
Pages per Day 28 104
Visits per Day 11 19
KBytes per Day 1272 7519
Hits by Response Code
Code 200 - OK 712
Code 304 - Not Modified 15
Code 404 - Not Found 230

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 14 1.46% 12 1.69% 12 1.44% 8 2.48% 8 6.61% 356 0.96%
2 35 3.66% 35 4.92% 35 4.19% 12 3.72% 8 6.61% 1735 4.71%
3 40 4.18% 37 5.20% 38 4.55% 13 4.02% 9 7.44% 1648 4.47%
4 57 5.96% 53 7.44% 54 6.46% 12 3.72% 7 5.79% 3398 9.22%
5 30 3.13% 24 3.37% 26 3.11% 13 4.02% 10 8.26% 1873 5.08%
6 23 2.40% 12 1.69% 20 2.39% 11 3.41% 10 8.26% 768 2.08%
7 109 11.39% 84 11.80% 104 12.44% 16 4.95% 15 12.40% 7519 20.39%
8 78 8.15% 30 4.21% 73 8.73% 19 5.88% 10 8.26% 2739 7.43%
9 64 6.69% 16 2.25% 45 5.38% 10 3.10% 9 7.44% 955 2.59%
10 83 8.67% 77 10.81% 80 9.57% 18 5.57% 11 9.09% 1290 3.50%
11 78 8.15% 76 10.67% 77 9.21% 19 5.88% 9 7.44% 2143 5.81%
12 22 2.30% 18 2.53% 19 2.27% 13 4.02% 8 6.61% 1211 3.28%
13 12 1.25% 8 1.12% 8 0.96% 7 2.17% 8 6.61% 127 0.34%
14 27 2.82% 27 3.79% 27 3.23% 19 5.88% 8 6.61% 2301 6.24%
15 16 1.67% 13 1.83% 13 1.56% 11 3.41% 11 9.09% 1063 2.88%
16 5 0.52% 2 0.28% 3 0.36% 3 0.93% 4 3.31% 3 0.01%
17 32 3.34% 15 2.11% 28 3.35% 12 3.72% 9 7.44% 766 2.08%
18 16 1.67% 10 1.40% 10 1.20% 8 2.48% 10 8.26% 337 0.91%
19 25 2.61% 17 2.39% 15 1.79% 10 3.10% 9 7.44% 1100 2.98%
20 16 1.67% 8 1.12% 9 1.08% 7 2.17% 9 7.44% 226 0.61%
21 20 2.09% 16 2.25% 17 2.03% 13 4.02% 10 8.26% 1092 2.96%
22 15 1.57% 11 1.54% 14 1.67% 8 2.48% 8 6.61% 657 1.78%
23 11 1.15% 8 1.12% 8 0.96% 8 2.48% 9 7.44% 117 0.32%
24 6 0.63% 5 0.70% 5 0.60% 5 1.55% 6 4.96% 114 0.31%
25 10 1.04% 5 0.70% 7 0.84% 7 2.17% 7 5.79% 16 0.04%
26 34 3.55% 27 3.79% 31 3.71% 14 4.33% 10 8.26% 1222 3.31%
27 25 2.61% 19 2.67% 13 1.56% 11 3.41% 10 8.26% 468 1.27%
28 37 3.87% 34 4.78% 33 3.95% 9 2.79% 9 7.44% 1075 2.91%
29 17 1.78% 13 1.83% 12 1.44% 8 2.48% 9 7.44% 556 1.51%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 38 3.97% 1 32 4.49% 1 33 3.95% 49 1427 3.87%
1 1 41 4.28% 1 33 4.63% 1 32 3.83% 54 1567 4.25%
2 1 37 3.87% 0 26 3.65% 1 32 3.83% 31 911 2.47%
3 1 29 3.03% 0 24 3.37% 0 27 3.23% 49 1417 3.84%
4 2 63 6.58% 1 54 7.58% 1 57 6.82% 43 1251 3.39%
5 1 48 5.02% 1 34 4.78% 1 43 5.14% 48 1401 3.80%
6 1 45 4.70% 0 28 3.93% 1 42 5.02% 44 1269 3.44%
7 0 21 2.19% 0 18 2.53% 0 18 2.15% 38 1115 3.02%
8 0 26 2.72% 0 16 2.25% 0 22 2.63% 31 899 2.44%
9 0 20 2.09% 0 15 2.11% 0 19 2.27% 45 1310 3.55%
10 0 17 1.78% 0 13 1.83% 0 12 1.44% 20 570 1.54%
11 1 32 3.34% 0 18 2.53% 0 25 2.99% 42 1229 3.33%
12 1 36 3.76% 0 22 3.09% 0 28 3.35% 50 1461 3.96%
13 0 25 2.61% 0 19 2.67% 0 21 2.51% 29 833 2.26%
14 1 52 5.43% 1 41 5.76% 1 49 5.86% 85 2455 6.66%
15 3 93 9.72% 2 84 11.80% 3 91 10.89% 239 6918 18.76%
16 0 28 2.93% 0 26 3.65% 0 23 2.75% 17 483 1.31%
17 1 35 3.66% 1 31 4.35% 1 31 3.71% 58 1671 4.53%
18 1 30 3.13% 0 27 3.79% 0 26 3.11% 31 900 2.44%
19 0 28 2.93% 0 24 3.37% 0 24 2.87% 23 674 1.83%
20 1 41 4.28% 0 25 3.51% 1 38 4.55% 46 1341 3.64%
21 2 66 6.90% 0 27 3.79% 1 49 5.86% 44 1263 3.43%
22 2 62 6.48% 1 48 6.74% 2 58 6.94% 108 3142 8.52%
23 1 44 4.60% 0 27 3.79% 1 36 4.31% 47 1369 3.71%

Top 30 of 116 Total URLs
# Hits KBytes URL
1 256 26.75% 303 0.82% /
2 129 13.48% 12989 35.22% /webalizer/usage_200903.html
3 100 10.45% 7205 19.54% /webalizer/usage_200901.html
4 51 5.33% 3736 10.13% /webalizer/usage_200907.html
5 17 1.78% 674 1.83% /webalizer/usage_200802.html
6 17 1.78% 821 2.23% /webalizer/usage_200812.html
7 5 0.52% 49 0.13% /webalizer/
8 4 0.42% 109 0.30% /webalizer///usage_201003.html
9 4 0.42% 435 1.18% /webalizer/usage_200810.html
10 3 0.31% 29 0.08% /webalizer//
11 3 0.31% 319 0.86% /webalizer//usage_200809.html
12 3 0.31% 319 0.87% /webalizer//usage_200902.html
13 3 0.31% 192 0.52% /webalizer/usage_200711.html
14 3 0.31% 319 0.86% /webalizer/usage_200809.html
15 3 0.31% 319 0.87% /webalizer/usage_200902.html
16 3 0.31% 332 0.90% /webalizer/usage_201201.html
17 2 0.21% 132 0.36% /webalizer//usage_200710.html
18 2 0.21% 128 0.35% /webalizer//usage_200711.html
19 2 0.21% 156 0.42% /webalizer//usage_200804.html
20 2 0.21% 153 0.42% /webalizer//usage_200806.html
21 2 0.21% 217 0.59% /webalizer//usage_200810.html
22 2 0.21% 215 0.58% /webalizer//usage_200811.html
23 2 0.21% 219 0.59% /webalizer//usage_200812.html
24 2 0.21% 218 0.59% /webalizer//usage_200901.html
25 2 0.21% 217 0.59% /webalizer//usage_200903.html
26 2 0.21% 217 0.59% /webalizer//usage_201001.html
27 2 0.21% 136 0.37% /webalizer/usage_200712.html
28 2 0.21% 147 0.40% /webalizer/usage_200803.html
29 2 0.21% 165 0.45% /webalizer/usage_200805.html
30 2 0.21% 145 0.39% /webalizer/usage_200807.html

Top 10 of 116 Total URLs By KBytes
# Hits KBytes URL
1 129 13.48% 12989 35.22% /webalizer/usage_200903.html
2 100 10.45% 7205 19.54% /webalizer/usage_200901.html
3 51 5.33% 3736 10.13% /webalizer/usage_200907.html
4 17 1.78% 821 2.23% /webalizer/usage_200812.html
5 17 1.78% 674 1.83% /webalizer/usage_200802.html
6 4 0.42% 435 1.18% /webalizer/usage_200810.html
7 3 0.31% 332 0.90% /webalizer/usage_201201.html
8 3 0.31% 319 0.87% /webalizer//usage_200902.html
9 3 0.31% 319 0.87% /webalizer/usage_200902.html
10 3 0.31% 319 0.86% /webalizer//usage_200809.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 256 26.75% 135 44.12% /
2 129 13.48% 65 21.24% /webalizer/usage_200903.html
3 100 10.45% 36 11.76% /webalizer/usage_200901.html
4 51 5.33% 27 8.82% /webalizer/usage_200907.html
5 5 0.52% 4 1.31% /webalizer/
6 17 1.78% 3 0.98% /webalizer/usage_200812.html
7 3 0.31% 2 0.65% /webalizer//
8 4 0.42% 2 0.65% /webalizer///usage_201003.html
9 17 1.78% 2 0.65% /webalizer/usage_200802.html
10 4 0.42% 2 0.65% /webalizer/usage_200810.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 256 26.75% 147 49.83% /
2 100 10.45% 49 16.61% /webalizer/usage_200901.html
3 129 13.48% 48 16.27% /webalizer/usage_200903.html
4 51 5.33% 12 4.07% /webalizer/usage_200907.html
5 4 0.42% 3 1.02% /webalizer///usage_201003.html
6 17 1.78% 3 1.02% /webalizer/usage_200802.html
7 17 1.78% 3 1.02% /webalizer/usage_200812.html
8 3 0.31% 3 1.02% /webalizer/usage_201201.html
9 5 0.52% 2 0.68% /webalizer/
10 4 0.42% 2 0.68% /webalizer/usage_200810.html

Top 30 of 121 Total Sites
# Hits Files KBytes Visits Hostname
1 146 15.26% 146 20.51% 10395 28.19% 60 18.58% 178.137.16.47
2 113 11.81% 113 15.87% 135 0.37% 1 0.31% 188.134.91.146
3 88 9.20% 22 3.09% 2408 6.53% 11 3.41% 77.93.37.26
4 57 5.96% 25 3.51% 1640 4.45% 15 4.64% 66.249.66.92
5 47 4.91% 47 6.60% 5107 13.85% 24 7.43% 82.193.109.52
6 43 4.49% 43 6.04% 1442 3.91% 7 2.17% 58.22.101.247
7 37 3.87% 1 0.14% 11 0.03% 1 0.31% 188.127.237.30
8 26 2.72% 26 3.65% 31 0.08% 26 8.05% 195.239.178.205
9 26 2.72% 13 1.83% 19 0.05% 13 4.02% 95.108.150.235
10 25 2.61% 18 2.53% 648 1.76% 5 1.55% 66.249.66.112
11 24 2.51% 14 1.97% 535 1.45% 11 3.41% 66.249.71.40
12 21 2.19% 21 2.95% 1772 4.80% 1 0.31% 46.21.144.176
13 20 2.09% 20 2.81% 2173 5.89% 14 4.33% 178.210.211.254
14 16 1.67% 14 1.97% 1340 3.63% 1 0.31% 38.107.179.240
15 16 1.67% 15 2.11% 1421 3.85% 1 0.31% 38.107.179.241
16 16 1.67% 15 2.11% 1417 3.84% 1 0.31% 38.107.179.242
17 16 1.67% 13 1.83% 1220 3.31% 1 0.31% 38.107.179.243
18 15 1.57% 14 1.97% 1350 3.66% 1 0.31% 38.107.179.244
19 12 1.25% 12 1.69% 14 0.04% 12 3.72% 84.240.38.240
20 7 0.73% 5 0.70% 544 1.47% 2 0.62% 77.79.13.36
21 6 0.63% 4 0.56% 435 1.18% 2 0.62% 176.8.89.223
22 6 0.63% 4 0.56% 328 0.89% 2 0.62% 49.212.24.45
23 6 0.63% 3 0.42% 219 0.59% 4 1.24% 66.249.72.244
24 5 0.52% 1 0.14% 2 0.01% 1 0.31% 66.249.66.87
25 5 0.52% 3 0.42% 327 0.89% 1 0.31% 72.46.130.186
26 5 0.52% 0 0.00% 1 0.00% 5 1.55% 91.121.177.53
27 5 0.52% 3 0.42% 327 0.89% 1 0.31% 91.224.160.5
28 5 0.52% 2 0.28% 3 0.01% 1 0.31% 95.132.89.124
29 4 0.42% 4 0.56% 5 0.01% 1 0.31% 108.68.18.241
30 4 0.42% 4 0.56% 5 0.01% 4 1.24% 208.80.194.30

Top 10 of 121 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 146 15.26% 146 20.51% 10395 28.19% 60 18.58% 178.137.16.47
2 47 4.91% 47 6.60% 5107 13.85% 24 7.43% 82.193.109.52
3 88 9.20% 22 3.09% 2408 6.53% 11 3.41% 77.93.37.26
4 20 2.09% 20 2.81% 2173 5.89% 14 4.33% 178.210.211.254
5 21 2.19% 21 2.95% 1772 4.80% 1 0.31% 46.21.144.176
6 57 5.96% 25 3.51% 1640 4.45% 15 4.64% 66.249.66.92
7 43 4.49% 43 6.04% 1442 3.91% 7 2.17% 58.22.101.247
8 16 1.67% 15 2.11% 1421 3.85% 1 0.31% 38.107.179.241
9 16 1.67% 15 2.11% 1417 3.84% 1 0.31% 38.107.179.242
10 15 1.57% 14 1.97% 1350 3.66% 1 0.31% 38.107.179.244

Top 30 of 222 Total Referrers
# Hits Referrer
1 406 42.42% - (Direct Request)
2 13 1.36% http://www.asbestosremovalguide.org/asbestos-removal-cost/
3 13 1.36% http://www.asbestosremovalguide.org/asbestos-removal-tips/
4 13 1.36% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
5 10 1.04% http://jarosaga.netai.net/sitemap.html
6 5 0.52% http://agreementagtca.cwahi.net/sitemap.html
7 5 0.52% http://datavnw.cwahi.net/sitemap.html
8 5 0.52% http://economyfnbynz.cwahi.net/
9 5 0.52% http://economyfnbynz.cwahi.net/sitemap.html
10 5 0.52% http://equipmentgvwhhb.cwahi.net/
11 5 0.52% http://figodare.netai.net/sitemap.html
12 5 0.52% http://foyopuya.yaraho.com/
13 5 0.52% http://grindzmbw.cwahi.net/sitemap.html
14 5 0.52% http://peaceablywkq.cwahi.net/
15 5 0.52% http://pelukawa.dax.ru/
16 5 0.52% http://pitikuxa.comeze.com/sitemap.html
17 5 0.52% http://qufaboso.netai.net/
18 5 0.52% http://shirtlessvmx.cwahi.net/
19 5 0.52% http://stockveqq.cwahi.net/sitemap.html
20 5 0.52% http://weftvwft.dousetsu.com/
21 5 0.52% http://zigupima.netai.net/
22 4 0.42% http://extracolorful.com
23 3 0.31% http://ncbixtc.atspace.eu
24 2 0.21% http://afoubny.af.funpic.de
25 2 0.21% http://extrabot.com/help/drytyvykasu.htm
26 2 0.21% http://fggepye.mywebcommunity.org
27 2 0.21% http://site.mazuk.com/berrymall.ru
28 2 0.21% http://toaqgym.pev.pl
29 2 0.21% http://vajxodn.t15.org
30 2 0.21% http://www.ehcomunicacion.com/accesible/berrymall.ru/berrymall.ru.html

Top 15 of 142 Total User Agents
# Hits User Agent
1 99 10.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 79 8.25% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
3 48 5.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 37 3.87% Mozilla/4.0 (compatible; iTrack - itrack.ru/cmsrate/; MSIE 7.
5 29 3.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 28 2.93% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
7 26 2.72% Mozilla/5.0 (compatible; Nigma.ru/3.0; crawler@nigma.ru)
8 23 2.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.3) Geck
9 20 2.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MRA 4.6 (b
10 18 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
11 18 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 13 1.36% Googlebot-Image/1.0
13 13 1.36% Opera/8.00 (Windows NT 5.1; U; en)
14 12 1.25% Mozilla/1.22 (compatible; MSIE 2.0; Windows 95)
15 12 1.25% Opera/9.00 (Windows NT 4.0; U; en)

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 957 100.00% 712 100.00% 36876 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01