Usage Statistics for pefsoyuz.ru

Summary Period: October 2008
Generated 02-Nov-2008 01:23 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 787
Total Files 634
Total Pages 649
Total Visits 225
Total KBytes 4455
Total Unique Sites 70
Total Unique URLs 60
Total Unique Referrers 33
Total Unique User Agents 140
. Avg Max
Hits per Hour 1 66
Hits per Day 25 164
Files per Day 20 155
Pages per Day 20 156
Visits per Day 7 29
KBytes per Day 144 345
Hits by Response Code
Code 200 - OK 634
Code 206 - Partial Content 2
Code 304 - Not Modified 73
Code 404 - Not Found 78

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 21 2.67% 18 2.84% 18 2.77% 6 2.67% 5 7.14% 25 0.56%
2 10 1.27% 5 0.79% 4 0.62% 3 1.33% 5 7.14% 176 3.95%
3 68 8.64% 60 9.46% 64 9.86% 8 3.56% 6 8.57% 91 2.05%
4 125 15.88% 118 18.61% 121 18.64% 29 12.89% 27 38.57% 132 2.97%
5 164 20.84% 155 24.45% 156 24.04% 28 12.44% 24 34.29% 288 6.46%
6 51 6.48% 46 7.26% 46 7.09% 13 5.78% 10 14.29% 222 4.98%
7 41 5.21% 36 5.68% 38 5.86% 9 4.00% 7 10.00% 132 2.97%
8 21 2.67% 14 2.21% 18 2.77% 8 3.56% 6 8.57% 109 2.45%
9 19 2.41% 13 2.05% 7 1.08% 5 2.22% 5 7.14% 119 2.67%
10 15 1.91% 11 1.74% 11 1.69% 7 3.11% 6 8.57% 345 7.74%
11 19 2.41% 14 2.21% 12 1.85% 10 4.44% 5 7.14% 289 6.48%
12 18 2.29% 11 1.74% 14 2.16% 8 3.56% 5 7.14% 111 2.49%
13 12 1.52% 5 0.79% 10 1.54% 7 3.11% 6 8.57% 103 2.30%
14 13 1.65% 8 1.26% 11 1.69% 7 3.11% 5 7.14% 212 4.76%
15 10 1.27% 5 0.79% 8 1.23% 5 2.22% 5 7.14% 112 2.52%
16 29 3.68% 23 3.63% 20 3.08% 8 3.56% 7 10.00% 314 7.05%
17 9 1.14% 5 0.79% 6 0.92% 5 2.22% 5 7.14% 107 2.41%
18 9 1.14% 5 0.79% 7 1.08% 6 2.67% 6 8.57% 108 2.41%
19 16 2.03% 9 1.42% 11 1.69% 6 2.67% 7 10.00% 132 2.96%
20 7 0.89% 7 1.10% 6 0.92% 5 2.22% 6 8.57% 113 2.54%
21 10 1.27% 5 0.79% 5 0.77% 3 1.33% 4 5.71% 112 2.51%
22 11 1.40% 6 0.95% 7 1.08% 4 1.78% 4 5.71% 115 2.57%
23 6 0.76% 5 0.79% 3 0.46% 2 0.89% 4 5.71% 115 2.58%
24 15 1.91% 9 1.42% 9 1.39% 6 2.67% 5 7.14% 138 3.09%
25 12 1.52% 6 0.95% 4 0.62% 3 1.33% 4 5.71% 119 2.66%
26 12 1.52% 9 1.42% 5 0.77% 3 1.33% 6 8.57% 121 2.71%
27 6 0.76% 3 0.47% 5 0.77% 5 2.22% 4 5.71% 4 0.10%
28 8 1.02% 5 0.79% 5 0.77% 4 1.78% 5 7.14% 118 2.64%
29 10 1.27% 5 0.79% 5 0.77% 4 1.78% 4 5.71% 120 2.70%
30 11 1.40% 7 1.10% 6 0.92% 4 1.78% 6 8.57% 125 2.80%
31 9 1.14% 6 0.95% 7 1.08% 6 2.67% 6 8.57% 129 2.90%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 175 22.24% 5 165 26.03% 5 166 25.58% 48 1492 33.48%
1 1 38 4.83% 1 33 5.21% 1 36 5.55% 50 1549 34.76%
2 0 21 2.67% 0 16 2.52% 0 13 2.00% 10 296 6.64%
3 0 12 1.52% 0 10 1.58% 0 5 0.77% 4 115 2.58%
4 0 15 1.91% 0 13 2.05% 0 11 1.69% 1 20 0.45%
5 0 8 1.02% 0 3 0.47% 0 6 0.92% 0 4 0.09%
6 0 11 1.40% 0 3 0.47% 0 7 1.08% 0 5 0.10%
7 0 14 1.78% 0 6 0.95% 0 10 1.54% 3 101 2.26%
8 0 22 2.80% 0 18 2.84% 0 18 2.77% 1 41 0.92%
9 0 28 3.56% 0 20 3.15% 0 22 3.39% 1 27 0.60%
10 1 44 5.59% 1 35 5.52% 1 36 5.55% 2 53 1.18%
11 0 26 3.30% 0 10 1.58% 0 9 1.39% 6 193 4.33%
12 0 16 2.03% 0 3 0.47% 0 9 1.39% 0 6 0.13%
13 0 25 3.18% 0 14 2.21% 0 13 2.00% 5 145 3.24%
14 0 8 1.02% 0 7 1.10% 0 6 0.92% 0 10 0.23%
15 0 16 2.03% 0 11 1.74% 0 8 1.23% 1 21 0.47%
16 0 9 1.14% 0 4 0.63% 0 6 0.92% 0 9 0.21%
17 0 18 2.29% 0 13 2.05% 0 16 2.47% 1 16 0.36%
18 0 28 3.56% 0 22 3.47% 0 24 3.70% 1 38 0.86%
19 1 35 4.45% 0 29 4.57% 0 29 4.47% 2 47 1.06%
20 1 34 4.32% 1 31 4.89% 1 33 5.08% 2 54 1.21%
21 1 56 7.12% 1 51 8.04% 1 53 8.17% 2 63 1.41%
22 1 53 6.73% 1 51 8.04% 1 48 7.40% 2 63 1.42%
23 2 75 9.53% 2 66 10.41% 2 65 10.02% 3 89 2.00%

Top 30 of 60 Total URLs
# Hits KBytes URL
1 492 62.52% 456 10.23% /
2 37 4.70% 355 7.98% /webalizer/
3 31 3.94% 2786 62.52% /webalizer/usage_200810.html
4 6 0.76% 13 0.30% /webalizer/ctry_usage_200711.png
5 6 0.76% 165 3.70% /webalizer/usage_200805.html
6 5 0.64% 48 1.08% /webalizer//
7 5 0.64% 0 0.00% /webalizer//usage_200805.html
8 4 0.51% 0 0.00% /webalizer//usage_200807.html
9 4 0.51% 0 0.00% /webalizer//usage_200808.html
10 4 0.51% 9 0.20% /webalizer/ctry_usage_200801.png
11 4 0.51% 13 0.29% /webalizer/daily_usage_200801.png
12 4 0.51% 12 0.28% /webalizer/daily_usage_200804.png
13 4 0.51% 13 0.28% /webalizer/daily_usage_200808.png
14 4 0.51% 7 0.16% /webalizer/hourly_usage_200711.png
15 4 0.51% 7 0.16% /webalizer/hourly_usage_200808.png
16 4 0.51% 0 0.00% /webalizer/usage_200803.html
17 4 0.51% 0 0.00% /webalizer/usage_200807.html
18 4 0.51% 0 0.00% /webalizer/usage_200808.html
19 3 0.38% 0 0.00% /webalizer//usage_200711.html
20 3 0.38% 0 0.00% /webalizer//usage_200801.html
21 3 0.38% 0 0.00% /webalizer//usage_200802.html
22 3 0.38% 0 0.00% /webalizer//usage_200803.html
23 3 0.38% 0 0.00% /webalizer//usage_200804.html
24 3 0.38% 0 0.00% /webalizer//usage_200806.html
25 3 0.38% 262 5.87% /webalizer//usage_200810.html
26 3 0.38% 7 0.15% /webalizer/ctry_usage_200804.png
27 3 0.38% 7 0.15% /webalizer/ctry_usage_200808.png
28 3 0.38% 9 0.19% /webalizer/daily_usage_200711.png
29 3 0.38% 0 0.00% /webalizer/usage_200711.html
30 3 0.38% 0 0.00% /webalizer/usage_200801.html

Top 10 of 60 Total URLs By KBytes
# Hits KBytes URL
1 31 3.94% 2786 62.52% /webalizer/usage_200810.html
2 492 62.52% 456 10.23% /
3 37 4.70% 355 7.98% /webalizer/
4 3 0.38% 262 5.87% /webalizer//usage_200810.html
5 6 0.76% 165 3.70% /webalizer/usage_200805.html
6 2 0.25% 106 2.39% /webalizer//usage_200809.html
7 3 0.38% 106 2.39% /webalizer/usage_200809.html
8 5 0.64% 48 1.08% /webalizer//
9 6 0.76% 13 0.30% /webalizer/ctry_usage_200711.png
10 4 0.51% 13 0.29% /webalizer/daily_usage_200801.png

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 492 62.52% 125 56.31% /
2 37 4.70% 34 15.32% /webalizer/
3 6 0.76% 5 2.25% /webalizer/usage_200805.html
4 5 0.64% 4 1.80% /webalizer//usage_200805.html
5 4 0.51% 4 1.80% /webalizer/usage_200807.html
6 4 0.51% 4 1.80% /webalizer/usage_200808.html
7 5 0.64% 3 1.35% /webalizer//
8 4 0.51% 3 1.35% /webalizer//usage_200808.html
9 3 0.38% 3 1.35% /webalizer//usage_200810.html
10 3 0.38% 3 1.35% /webalizer/usage_200711.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 492 62.52% 127 57.47% /
2 31 3.94% 28 12.67% /webalizer/usage_200810.html
3 37 4.70% 7 3.17% /webalizer/
4 6 0.76% 5 2.26% /webalizer/usage_200805.html
5 4 0.51% 4 1.81% /webalizer//usage_200808.html
6 4 0.51% 4 1.81% /webalizer/usage_200803.html
7 4 0.51% 4 1.81% /webalizer/usage_200808.html
8 5 0.64% 3 1.36% /webalizer//usage_200805.html
9 3 0.38% 3 1.36% /webalizer/usage_200711.html
10 3 0.38% 3 1.36% /webalizer/usage_200801.html

Top 30 of 70 Total Sites
# Hits Files KBytes Visits Hostname
1 253 32.15% 253 39.91% 301 6.77% 12 5.33% 77.50.7.167
2 65 8.26% 65 10.25% 2817 63.23% 28 12.44% 206.51.230.26
3 62 7.88% 62 9.78% 75 1.67% 8 3.56% 195.252.117.26
4 56 7.12% 25 3.94% 175 3.92% 17 7.56% 66.249.72.81
5 38 4.83% 22 3.47% 446 10.01% 13 5.78% 66.249.66.172
6 28 3.56% 3 0.47% 10 0.23% 3 1.33% 38.99.13.122
7 23 2.92% 23 3.63% 27 0.62% 23 10.22% 89.149.195.51
8 22 2.80% 8 1.26% 187 4.19% 10 4.44% 66.249.65.78
9 15 1.91% 4 0.63% 23 0.52% 7 3.11% 66.249.65.105
10 12 1.52% 4 0.63% 10 0.22% 2 0.89% 66.249.65.143
11 11 1.40% 6 0.95% 111 2.48% 4 1.78% 66.249.65.79
12 10 1.27% 10 1.58% 12 0.27% 10 4.44% 89.149.227.193
13 8 1.02% 2 0.32% 12 0.28% 3 1.33% 66.249.65.116
14 7 0.89% 7 1.10% 0 0.00% 2 0.89% 206.51.230.31
15 7 0.89% 7 1.10% 0 0.00% 2 0.89% 206.51.230.35
16 7 0.89% 7 1.10% 0 0.00% 2 0.89% 206.51.230.59
17 7 0.89% 4 0.63% 6 0.13% 7 3.11% 213.59.0.94
18 6 0.76% 6 0.95% 0 0.00% 2 0.89% 206.51.230.29
19 6 0.76% 6 0.95% 0 0.00% 2 0.89% 206.51.230.37
20 6 0.76% 6 0.95% 0 0.00% 2 0.89% 206.51.230.62
21 6 0.76% 1 0.16% 3 0.08% 3 1.33% 66.249.71.235
22 6 0.76% 2 0.32% 6 0.14% 2 0.89% 66.249.71.236
23 6 0.76% 1 0.16% 1 0.03% 4 1.78% 66.249.72.73
24 6 0.76% 1 0.16% 3 0.06% 1 0.44% 77.88.22.159
25 5 0.64% 5 0.79% 0 0.00% 2 0.89% 206.51.230.32
26 5 0.64% 5 0.79% 0 0.00% 2 0.89% 206.51.230.60
27 5 0.64% 5 0.79% 0 0.00% 2 0.89% 206.51.230.61
28 5 0.64% 5 0.79% 0 0.00% 2 0.89% 206.51.230.66
29 5 0.64% 3 0.47% 7 0.15% 0 0.00% 66.249.65.234
30 5 0.64% 3 0.47% 9 0.20% 2 0.89% 66.249.71.234

Top 10 of 70 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 65 8.26% 65 10.25% 2817 63.23% 28 12.44% 206.51.230.26
2 38 4.83% 22 3.47% 446 10.01% 13 5.78% 66.249.66.172
3 253 32.15% 253 39.91% 301 6.77% 12 5.33% 77.50.7.167
4 22 2.80% 8 1.26% 187 4.19% 10 4.44% 66.249.65.78
5 56 7.12% 25 3.94% 175 3.92% 17 7.56% 66.249.72.81
6 2 0.25% 2 0.32% 165 3.70% 1 0.44% 193.200.50.225
7 11 1.40% 6 0.95% 111 2.48% 4 1.78% 66.249.65.79
8 62 7.88% 62 9.78% 75 1.67% 8 3.56% 195.252.117.26
9 23 2.92% 23 3.63% 27 0.62% 23 10.22% 89.149.195.51
10 15 1.91% 4 0.63% 23 0.52% 7 3.11% 66.249.65.105

Top 30 of 33 Total Referrers
# Hits Referrer
1 536 68.11% - (Direct Request)
2 163 20.71% http://carforums-net.com/
3 29 3.68% http://infoaboutmakingmoneyfromhome.blogspot.com/index.html
4 11 1.40% http://auto-show-frankfurt.blogspot.com/
5 7 0.89% http://infoaboutmakingmoneyfromhome.blogspot.com/
6 5 0.64% http://blogerbuzzer.blogspot.com/
7 5 0.64% http://privatejetchartering.blogspot.com/
8 5 0.64% http://yachtsandyachtchartering.blogspot.com/
9 2 0.25% http://www.google.com/search
10 1 0.13% http://mirstroyki.com/
11 1 0.13% http://mybestblog.ru
12 1 0.13% http://otvetoff.ru/question/12531
13 1 0.13% http://www.autobnw.ru
14 1 0.13% http://www.autohp.ru
15 1 0.13% http://www.condy-vent.ru
16 1 0.13% http://www.e.egyptrus.ru
17 1 0.13% http://www.egyptrus.ru
18 1 0.13% http://www.ermed.ru
19 1 0.13% http://www.girlauto.ru
20 1 0.13% http://www.grks.ru
21 1 0.13% http://www.indonesia-bali.ru/
22 1 0.13% http://www.mayahp.ru
23 1 0.13% http://www.mediik.ru
24 1 0.13% http://www.medoi.ru
25 1 0.13% http://www.medvol.ru
26 1 0.13% http://www.nupo.ru/
27 1 0.13% http://www.sex.smimed.net
28 1 0.13% http://www.sredaokr.ru
29 1 0.13% http://www.stroime.ru
30 1 0.13% http://www.strotmat.ru

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% зоофилов
2 1 50.00% известия

Top 15 of 140 Total User Agents
# Hits User Agent
1 130 16.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 71 9.02% Googlebot-Image/1.0
3 68 8.64% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 41 5.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 28 3.56% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
6 18 2.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 16 2.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
8 14 1.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 13 1.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera
10 12 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 10 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
12 9 1.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRA 4.8 (b
13 7 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
14 7 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
15 6 0.76% Mozilla/0.6 Beta (Windows)

Usage by Country for October 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 787 100.00% 636 100.32% 4455 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01